Smart Design. Built for Your Needs. Sustainable by Nature.
Our Cardboard Trays
Perfect For:
- Supermarket/Grocery store
(butcher, cheese dairy, bakery,
fruits and vegetables departement) - Processor
- Fast-Food packaging
- Catering products
- Carry-Out packaging
Distinctive Feature
- Waterproof
- Grease resistant
- FDA certified
- Microwave and oven safe
- Made from over 80% cardboard
- Reduce your carbon footprint
- Made in Canada/North America
- Color of your choice

-
Blast freezer
-
Freezer
-
Chilled Refrigerated
-
Room Temperature Display
-
Heated Display
-
Microwave
-
Oven


PALLET PACK
CARDBOARD TRAYS

| Product | Width | Length | Height | Boxes/layer | Layers/pallet |
|---|---|---|---|---|---|
| 1S | 40.5 | 45 | 48 | 6 | 7 |
| 1 | 40.5 | 45 | 48 | 6 | 7 |
| 17S | 40.5 | 49.5 | 48 | 9 | 7 |
| 2S | 40.5 | 49.5 | 48 | 9 | 7 |
| 2 | 40.5 | 49.5 | 48 | 9 | 7 |
| 2PP | 40.5 | 49.5 | 48 | 9 | 7 |
| 42P | 40.5 | 49.5 | 48 | 9 | 7 |
| 3PP | 40.5 | 52.5 | 48 | 9 | 6 |
| 34-4S | 40.5 | 52.5 | 48 | 9 | 4 |
| 35-5S | 40.5 | 52.5 | 48 | 9 | 4 |
| 38-8S | 40.5 | 52.5 | 48 | 9 | 4 |
| 8P | 40.5 | 52.5 | 48 | 9 | 4 |
| 10K | 40.5 | 45 | 48 | 6 | 7 |
| MS-01 | 40.5 | 45 | 48 | 6 | 7 |
| B-01 | 40.5 | 52.5 | 48 | 9 | 4 |
| B-02 | 40.5 | 49.5 | 48 | 9 | 7 |
| B-03 | 40.5 | 45 | 48 | 6 | 7 |
Let’s embrace circularity



